MonthlyYearlySave up to 20% Compare Plans | FREE | Essential €29.00/month | PRO €69.00/month | Elite €149.00/month |
---|---|---|---|---|
Live Trading | ||||
Access: | 7-day trial | |||
Exchanges: | 7-day trial | |||
Asset Class Traded: | 7-day trial | USDT Perpetual Futures | ||
Unlimited Instant Positions: | 7-day trial | |||
Unlimited Smart Positions: | 7-day trial | |||
Deployed Automated Bots: | 5 | 20 | 100 | |
Unlimited conditions per Bot: | ||||
Up to 4 Take Profits per Position: | 7-day trial | |||
Up to 4 Stop Losses per Position: | 7-day trial | |||
Risk Reward Ratio: | 7-day trial | |||
Position Replay: | 7-day trial | |||
Manual Backtesting | ||||
Access: | ||||
Saved Backtests: | 1 | 10 | 30 | 200 |
Positions per Backtest: | 30 | |||
Unlimited timeframes: | ||||
Basic statistics: | ||||
PRO statistics: | ||||
Automated Bot Tests | ||||
Monthly Limit: | 10 | 30 | 100 | 500 |
Unlimited conditions per Bot: | ||||
All 55 technical indicators: | ||||
Trendline in Bot: | ||||
Charting | ||||
Visualize transaction costs: | ||||
Square Tool: | ||||
Trendline Tool: | ||||
Fibonacci Tool: | ||||
Classic Technical Indicators: | ||||
RSI Divergence Indicator: | Coming soon | Coming soon | Coming soon | |
Market Structure Indicator: | Coming soon | Coming soon | Coming soon | |
Order Block Indicator: | Coming soon | Coming soon | Coming soon | |
Fair Value Gap Indicator: | Coming soon | Coming soon | Coming soon | |
Swing Failure Pattern Indicator: | Coming soon | Coming soon | Coming soon | |
Data | ||||
Basic Timeframes:1min, 5min, 15min, 30min, 1h,4h,1d | ||||
Advanced Timeframes:2min, 3min, 10min, 2h, 8h, 12h, 3D, 1W, 1M | Coming soon | Coming soon | Coming soon | |
Crypto | ||||
Asset: | 200+ | 200+ | 200+ | 200+ |
Daily: | Past year | All | All | All |
1-min: | Past year | All | All | All |
Forex | Coming soon | Coming soon | Coming soon | Coming soon |
Asset: | 20+ pairs | 20+ pairs | 20+ pairs | 20+ pairs |
Daily: | past year | from 1979 | from 1979 | from 1979 |
1-min: | past year | from 2015 | from 2009 | from 2009 |
US Stocks | ||||
Asset: | 600+ | 600+ | 600+ | 600+ |
1-min: | past year | from 2020 | from 2019 | from 2019 |
Indices | ||||
Asset: | 250+ | 250+ | 250+ | 250+ |
1-min: | past year | from 2020 | from 2020 | from 2020 |
It of course depends on what your needs are. That being said, the vast majority of our users go for the TRADER PRO plan because 1) it saves you even more time thanks to 200 backtests, and 2) it let's you uncover more opportunities by running more live traded bots. The FREE and TRADER plans are a good choice to have a foot in the door when it comes to researching and live trading strategies.
All our payments are powered by Stripe, a world leader in payment processing. We accept credit and debit cards from all around the world.
If you're looking for a simple DCA bot or a grid bot, there are plenty of other options out there.
Cleo.finance isn't a grid bot.
It's a powerful, all-in-one crypto trading platform that helps you at every stage of building and executing your trading strategies. It's been conceived from the ground up for ambitious traders as well as newcomers who want to turn crypto trading into their main source of revenue.
If €49-€149/mo sounds too expensive to make that process faster and easier, then that's fine! We are probably not the right tool for you.
We believe that cryptocurrency markets offer unmissable opportunity for outsized gains. Learning to trade is not a short term game and more likely something that starts to pay off after a few weeks or months of focused effort.
Which means that the longer you delay starting, the longer you delay results. There's no way to catch up on the time you lost. So if you do consider crypto trading to be in important activity you want to participate in, we suggest you start anyway. Better to take it slow but set the pieces moving, than to remain static and lose months of growth and progress.
If you don't want to leverage an evidence-based trading approach, then we probably won't agree :). We've seen so many types of strategies and people thrive that there's no doubt you can find something that works for you.
What's nice about cleo.finance is you can save a LOT of time while being active in the markets 24/7. Think researching and backtesting strategies, interpreting results, waiting for trading triggers. All of those can easily take entire day of work. With cleo.finance you can invest anywhere between 5-15 min per day and be done with it.